<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ted Leung on the Air</title>
	<link>http://www.sauria.com/blog</link>
	<description>Open Source, Modern Programming Languages, OS X, Photography, and ...</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:43:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Blogaversary 2012</title>
		<description><![CDATA[Twitter, Google Plus, Facebook, Flickr, 500px. pinterest on the horizon. All that&#8217;s missing is a partridge in a pear tree, and sometimes that appears to be there as well. The world of online communication and connection is pretty different that it was nine years ago, when I slapped a bunch of Python scripts onto a [...]]]></description>
		<link>http://www.sauria.com/blog/2012/01/09/blogaversary-2012/</link>
			</item>
	<item>
		<title>2011 in Photography</title>
		<description><![CDATA[I&#8217;ve been dreading writing the photography roundup post this year, because I haven&#8217;t taken a lot of photographs. I&#8217;ve only a few months worth of photographs on Flickr, which makes a month by month roundup pretty tough to do. &#160;&#160;We&#8217;ve had an enormous amount of stuff going on schedule wise this year, and between all [...]]]></description>
		<link>http://www.sauria.com/blog/2011/12/29/2011-in-photography/</link>
			</item>
	<item>
		<title>Book Review: Head First HTML5 Programming</title>
		<description><![CDATA[You can&#8217;t read about modern web development without hearing something about HTML5. It is a term that covers not only the next version of the HTML markup language, but a broad array of facilities exposed as JavaScript API&#8217;s. Eric Freeman and Elisabeth Robson&#8217;s new book Head First HTML5 Programming approaches HTML5 from this point of [...]]]></description>
		<link>http://www.sauria.com/blog/2011/11/20/book-review-head-first-html5-programming/</link>
			</item>
	<item>
		<title>Clojure Conj 2011</title>
		<description><![CDATA[Last week I was in Raleigh, attending the second Clojure/Conj. The last time that I attended a Lisp conference was the 1986 ACM Conference on Lisp and Functional Programming. I am a Lisp guy. I took the famed &#8220;Structure and Interpretation of Computer Programs&#8221; course from Sussman and Abelson. I spent some time doing undergraduate [...]]]></description>
		<link>http://www.sauria.com/blog/2011/11/15/clojure-conj-2011/</link>
			</item>
	<item>
		<title>Web 2.0 Summit</title>
		<description><![CDATA[Last week I attended the Web 2.0 Summit in San Francisco. The theme this years was &#8220;The Data Frame&#8221;, an attempt to look at the &#8220;Points of Control Theme&#8221; from last year through the lens of data. &#160;&#160; Data Frame talks Most of the good data frame stuff was in the short &#8220;High Order Bit&#8221; [...]]]></description>
		<link>http://www.sauria.com/blog/2011/10/25/web-2-0-summit-2/</link>
			</item>
	<item>
		<title>Surge 2011</title>
		<description><![CDATA[Last week I was in Baltimore attending OmniTI&#8217;s Surge Conference. I can&#8217;t remember exactly when I first met OmniTI CEO Theo Schlossnagle, but it was at an ApacheCon after he had delivered one of his 3 hour tutorials on Scalable Internet Architectures, back in the early 2000&#8242;s. Theo&#8217;s been at this scalability business for a [...]]]></description>
		<link>http://www.sauria.com/blog/2011/10/03/surge-2011/</link>
			</item>
	<item>
		<title>W3C Web and TV Workshop</title>
		<description><![CDATA[Last week I attended the Third W3C Web and TV Workshop (disclosure: I was a member of the program committee). This was the third in a series of three workshops that the W3C has organized around the intersection of web technologies and television. The purpose of the workshops is to bring these two communities together [...]]]></description>
		<link>http://www.sauria.com/blog/2011/09/26/w3c-web-and-tv-workshop/</link>
			</item>
	<item>
		<title>Thanks, Steve</title>
		<description><![CDATA[Yesterday, Steve Jobs resigned as the CEO of Apple. This wasn&#8217;t really a surprise, because Steve has been sick for some time. Nonetheless, it was a shock to me, and judging by Twitter, to many other people. &#160;&#160; My history with computing goes back to the Apple II. The first computer that I ever wrote [...]]]></description>
		<link>http://www.sauria.com/blog/2011/08/25/thanks-steve/</link>
			</item>
	<item>
		<title>OSCON 2011</title>
		<description><![CDATA[I&#8217;m sitting on an Amtrak train at the end of July, which can only mean that OSCON has just finished up. This year OSCON had something new, a pair of extra conferences, one on Data and one on Java, that overlapped the usual OSCON tutorial days. This year, I&#8217;m going to break the talk coverage [...]]]></description>
		<link>http://www.sauria.com/blog/2011/07/29/oscon-2011/</link>
			</item>
	<item>
		<title>Google I/O 2011</title>
		<description><![CDATA[Google I/O has a different feel than many of the conferences that I attend. Like Apple&#8217;s WWDC, there is a distinctly vendor partisan tone to the entire show &#8212; having the show in the same location as WWDC probably reinforces that. Unlike WWDC, the web focused portion of Google I/O helps to blunt that feeling, [...]]]></description>
		<link>http://www.sauria.com/blog/2011/05/12/google-io-2011/</link>
			</item>
	<item>
		<title>NodeConf 2011</title>
		<description><![CDATA[Although I was definitely interested in JSConf (writeup), Nodeconf was the part of the week that I was really looking forward to. I&#8217;ve written a few small prototypes using Node and some networking / web swiss army knife code, so I was really curious to see what people are doing with Node, whether they were [...]]]></description>
		<link>http://www.sauria.com/blog/2011/05/09/nodeconf-2011/</link>
			</item>
	<item>
		<title>JSConf 2011</title>
		<description><![CDATA[Last year when I attended JSConf I had some ideas about the importance of Javascript. I was concerned in a generic way about building &#8220;richer&#8221; applications in the browser and Javascript&#8217;s role in building those applications. Additionally, I was interested in the possibility of using Javascript on the server, and was starting to learn about [...]]]></description>
		<link>http://www.sauria.com/blog/2011/05/06/jsconf-2011/</link>
			</item>
	<item>
		<title>South by Southwest Interactive 2011</title>
		<description><![CDATA[Back in 2006, Julie made the trek to Austin for South By Southwest Interactive (SXSWi) because she was organizing a panel. This year, I finally got a chance to go. In recent years, I&#8217;ve been to a lot of conferences. Many of them have been O&#8217;Reilly conferences, and the rest have been conferences organized by [...]]]></description>
		<link>http://www.sauria.com/blog/2011/03/22/south-by-southwest-interactive-2011/</link>
			</item>
	<item>
		<title>Strata 2011</title>
		<description><![CDATA[I spent three days last week at O&#8217;Reilly&#8217;s Strata Conference. This is the first year of the conference, which is focused on topics around data. The tag line of the conference was &#8220;Making Data Work&#8221;, but the focus of the content was on &#8220;Big Data&#8221;. The state of the data field Big Data as a [...]]]></description>
		<link>http://www.sauria.com/blog/2011/02/07/strata-2011/</link>
			</item>
	<item>
		<title>Blogaversary 2011</title>
		<description><![CDATA[I&#8217;m not that good at remembering my Blogaversary &#8212; it&#8217;s been two years since I remembered last. You can thank the OmniGroup&#8217;s wonderful OmniFocus for reminding me in time this year. Almost everything that I wrote describing my 6 year blogaversary is still true today. In fact, I&#8217;m doing more traveling than I was when [...]]]></description>
		<link>http://www.sauria.com/blog/2011/01/09/blogaversary-2011/</link>
			</item>
	<item>
		<title>2010 in Photography</title>
		<description><![CDATA[Once again it is time for a summary of the year in photos. For 2010, I decided that I was going to try and do &#8220;The Daily Shoot&#8221; every day. On the whole this was a good experience for me. The variety of subjects for the assignments helped to take me out of the zone [...]]]></description>
		<link>http://www.sauria.com/blog/2010/12/31/2010-in-photography/</link>
			</item>
	<item>
		<title>Google Chrome Update</title>
		<description><![CDATA[On Tuesday I attended Google&#8217;s Chrome update event in San Francisco. There were three topics on the agenda: Chrome, the Chrome Web Store, and ChromeOS. I&#8217;m not going to try to go over all the specifics of each topic. It&#8217;s a pointless exercise when Engadget, PC Magazine, etc are also at the event and live [...]]]></description>
		<link>http://www.sauria.com/blog/2010/12/08/google-chrome-update/</link>
			</item>
	<item>
		<title>Web 2.0 Summit</title>
		<description><![CDATA[This year I was able to go to the Web 2.0 Summit. Web 2.0 is billed as an executive conference, and it lives up to its billing. There is much more focus on business than technology, even though the web is technology through and through. The World The web is a global place, but for [...]]]></description>
		<link>http://www.sauria.com/blog/2010/12/08/web-2-0-summit/</link>
			</item>
	<item>
		<title>NewTeeVee 2010</title>
		<description><![CDATA[I&#8217;ve been doing a lot of traveling in November, including some conferences. Here&#8217;s some information from NewTeeVee. I dropped into NewTeeVee because I&#8217;m doing a lot with video and television these days, but I&#8217;m not really from that world. NewTeeVee is targeted at that space where the Internet and television overlap. As a result the [...]]]></description>
		<link>http://www.sauria.com/blog/2010/11/30/newteevee-2010/</link>
			</item>
	<item>
		<title>Strange Loop 2010</title>
		<description><![CDATA[Last week I was in Saint Louis for Strange Loop 2010. This was the second year of Strange Loop, which is a by hackers for hackers conference. I&#8217;m used to this sort of conference when it&#8217;s organized by a single open source community &#8211; I&#8217;d put ApacheCon, PyCon, and CouchCamp in this category. At the [...]]]></description>
		<link>http://www.sauria.com/blog/2010/10/22/strange-loop-2010/</link>
			</item>
</channel>
</rss>

