<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lua in Lightroom</title>
	<atom:link href="http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/</link>
	<description>Open Source, Modern Programming Languages, OS X, Photography, and ...</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tanner</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15700</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15700</guid>
		<description>I have been working with python and ruby of late, and was pleasantly surprised you said that Lua was used to write Lightroom, I&#039;ve been very impressed with the product and think it is incredible that they used a non-standard language for this, but isn&#039;t that like Yahoo Shops which was originally written in LISP???</description>
		<content:encoded><![CDATA[<p>I have been working with python and ruby of late, and was pleasantly surprised you said that Lua was used to write Lightroom, I&#8217;ve been very impressed with the product and think it is incredible that they used a non-standard language for this, but isn&#8217;t that like Yahoo Shops which was originally written in LISP???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic languages in desktop software development &#124; Wisdom and Wonder</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15688</link>
		<dc:creator>Dynamic languages in desktop software development &#124; Wisdom and Wonder</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15688</guid>
		<description>[...] Leung talks about how Lua was used in Lightroom, as explained in this [...]</description>
		<content:encoded><![CDATA[<p>[...] Leung talks about how Lua was used in Lightroom, as explained in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two stories &#124; Lambda the Ultimate</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15687</link>
		<dc:creator>Two stories &#124; Lambda the Ultimate</dc:creator>
		<pubDate>Fri, 17 Oct 2008 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15687</guid>
		<description>[...] discussion of the uses of Lua in Lightroom (blog post by a LtU member). Apparently, some 63% of the code written by the Adobe Lightroom team [...]</description>
		<content:encoded><![CDATA[<p>[...] discussion of the uses of Lua in Lightroom (blog post by a LtU member). Apparently, some 63% of the code written by the Adobe Lightroom team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEGO Links &#124; Programmer's Log</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15662</link>
		<dc:creator>LEGO Links &#124; Programmer's Log</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15662</guid>
		<description>[...] Lua in Lightroom Adobe Lightroom is very interesting. The core is written in C++ (thanks to some of the work done by the Adobe Software Technology Labs) and the program logic is written in Lua. I seem to remember some mention of this at the Sean Parent talks at this year&#8217;s ACCU conference. It&#8217;s a great use of mixing languages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lua in Lightroom Adobe Lightroom is very interesting. The core is written in C++ (thanks to some of the work done by the Adobe Software Technology Labs) and the program logic is written in Lua. I seem to remember some mention of this at the Sean Parent talks at this year&#8217;s ACCU conference. It&#8217;s a great use of mixing languages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retry: Dynamic Languages for Desktop Apps at Ted Leung on the Air</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15643</link>
		<dc:creator>Retry: Dynamic Languages for Desktop Apps at Ted Leung on the Air</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15643</guid>
		<description>[...] Good Books          &#171; Lua in Lightroom [...]</description>
		<content:encoded><![CDATA[<p>[...] Good Books          &laquo; Lua in Lightroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Artemenko</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15642</link>
		<dc:creator>Alexander Artemenko</dc:creator>
		<pubDate>Fri, 10 Oct 2008 08:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15642</guid>
		<description>Yes, desktop application, written in dynamic language are great.

I am active Lightroom&#039;s user too. And have written an export plugin for it. Lua support is very handy, but it worth nothing without good SDK documentation.</description>
		<content:encoded><![CDATA[<p>Yes, desktop application, written in dynamic language are great.</p>
<p>I am active Lightroom&#8217;s user too. And have written an export plugin for it. Lua support is very handy, but it worth nothing without good SDK documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Dudfield</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15641</link>
		<dc:creator>Rene Dudfield</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15641</guid>
		<description>Python can be, and is used to script *most* desktop graphics software.

From maya, gimp, blender, poser, photoshop etc.

Python is the graphics scripting language of choice.

Many web desktop programs are also written with javascript.  eg dreamweaver has major portions written in javascript.

For years graphics and games people have been using multiple languages.  From assembly, C, C++, scripting language, and also shader languages.


However having said that... the new versions of python (2.6, and 3.0) are becoming worse in some ways for some desktop software.  Lack of support for older systems, and also their big size.  So if you&#039;re aiming for the magical &lt; 2MB - 5MB download, python can use up more than that by it self.

Also, I think non-graphics, or non-game programs are less likely to use scripting languages.</description>
		<content:encoded><![CDATA[<p>Python can be, and is used to script *most* desktop graphics software.</p>
<p>From maya, gimp, blender, poser, photoshop etc.</p>
<p>Python is the graphics scripting language of choice.</p>
<p>Many web desktop programs are also written with javascript.  eg dreamweaver has major portions written in javascript.</p>
<p>For years graphics and games people have been using multiple languages.  From assembly, C, C++, scripting language, and also shader languages.</p>
<p>However having said that&#8230; the new versions of python (2.6, and 3.0) are becoming worse in some ways for some desktop software.  Lack of support for older systems, and also their big size.  So if you&#8217;re aiming for the magical &lt; 2MB &#8211; 5MB download, python can use up more than that by it self.</p>
<p>Also, I think non-graphics, or non-game programs are less likely to use scripting languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15640</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15640</guid>
		<description>I agree with your, Ted, that desktop apps are not dead. For some things, like image editing, a desktop app just fits better then some web app.

Here is to hoping people continue to realize that and use Python when they do. =)</description>
		<content:encoded><![CDATA[<p>I agree with your, Ted, that desktop apps are not dead. For some things, like image editing, a desktop app just fits better then some web app.</p>
<p>Here is to hoping people continue to realize that and use Python when they do. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian McCallister</title>
		<link>http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/comment-page-1/#comment-15639</link>
		<dc:creator>Brian McCallister</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/10/09/lua-in-lightroom/#comment-15639</guid>
		<description>Lua rocks :-)</description>
		<content:encoded><![CDATA[<p>Lua rocks <img src='http://www.sauria.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

