<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyConUK 2008</title>
	<atom:link href="http://www.sauria.com/blog/2008/09/18/pyconuk-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sauria.com/blog/2008/09/18/pyconuk-2008/</link>
	<description>Open Source, Modern Programming Languages, OS X, Photography, and ...</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John C</title>
		<link>http://www.sauria.com/blog/2008/09/18/pyconuk-2008/comment-page-1/#comment-15613</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/09/18/pyconuk-2008/#comment-15613</guid>
		<description>Another thank you for your keynote at PyConUK - very enjoyable and informative. Hopefully see you at EuroPython next year!</description>
		<content:encoded><![CDATA[<p>Another thank you for your keynote at PyConUK &#8211; very enjoyable and informative. Hopefully see you at EuroPython next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.sauria.com/blog/2008/09/18/pyconuk-2008/comment-page-1/#comment-15609</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/09/18/pyconuk-2008/#comment-15609</guid>
		<description>I&#039;d just like to thank you for coming to PyConUK.  I really enjoyed your keynote, and as for the slight overlap - great minds think alike.  I hope you can make it to EuroPython</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to thank you for coming to PyConUK.  I really enjoyed your keynote, and as for the slight overlap &#8211; great minds think alike.  I hope you can make it to EuroPython</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Golden</title>
		<link>http://www.sauria.com/blog/2008/09/18/pyconuk-2008/comment-page-1/#comment-15608</link>
		<dc:creator>Tim Golden</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/09/18/pyconuk-2008/#comment-15608</guid>
		<description>Thanks for the great photos. I saw them on the Flickr stream, and they make Birmingham appear really attractive! A comment on conference photos: for me, at least, the interest is not so much in seeing &quot;rows of people&quot; (which is, indeed, fairly dull). Rather it&#039;s: Oh, *that&#039;s* what  looks like.</description>
		<content:encoded><![CDATA[<p>Thanks for the great photos. I saw them on the Flickr stream, and they make Birmingham appear really attractive! A comment on conference photos: for me, at least, the interest is not so much in seeing &#8220;rows of people&#8221; (which is, indeed, fairly dull). Rather it&#8217;s: Oh, *that&#8217;s* what  looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.sauria.com/blog/2008/09/18/pyconuk-2008/comment-page-1/#comment-15606</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/09/18/pyconuk-2008/#comment-15606</guid>
		<description>Thanks for the photos :)</description>
		<content:encoded><![CDATA[<p>Thanks for the photos <img src='http://www.sauria.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heikki Toivonen</title>
		<link>http://www.sauria.com/blog/2008/09/18/pyconuk-2008/comment-page-1/#comment-15605</link>
		<dc:creator>Heikki Toivonen</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/09/18/pyconuk-2008/#comment-15605</guid>
		<description>Was setuptools discussed at all? If so, can you give a summary of what the thoughts were on that?

Also another area that I have been researching recently is deployment system, like Capistrano. I know of two such systems written in Python, zc.buildout which seems pretty heavy weight, and Fabric which is so new that it doesn&#039;t have much features yet. Any talks on that?</description>
		<content:encoded><![CDATA[<p>Was setuptools discussed at all? If so, can you give a summary of what the thoughts were on that?</p>
<p>Also another area that I have been researching recently is deployment system, like Capistrano. I know of two such systems written in Python, zc.buildout which seems pretty heavy weight, and Fabric which is so new that it doesn&#8217;t have much features yet. Any talks on that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

