<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DTrace on Linux?</title>
	<atom:link href="http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/</link>
	<description>Open Source, Modern Programming Languages, OS X, Photography, and ...</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hpavc</title>
		<link>http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/comment-page-1/#comment-16183</link>
		<dc:creator>hpavc</dc:creator>
		<pubDate>Fri, 08 May 2009 01:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/#comment-16183</guid>
		<description>dtrace is quite amazing, lack of it on linux is a definate downside along with lack of zfs. beyond that (and end to end hardware) i am not getting much out of solaris/sun.

the problems solved by dtrace have been many though.</description>
		<content:encoded><![CDATA[<p>dtrace is quite amazing, lack of it on linux is a definate downside along with lack of zfs. beyond that (and end to end hardware) i am not getting much out of solaris/sun.</p>
<p>the problems solved by dtrace have been many though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul fox</title>
		<link>http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/comment-page-1/#comment-15637</link>
		<dc:creator>paul fox</dc:creator>
		<pubDate>Tue, 07 Oct 2008 22:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/#comment-15637</guid>
		<description>You can find a nascent port of dtrace to linux on my site above.</description>
		<content:encoded><![CDATA[<p>You can find a nascent port of dtrace to linux on my site above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Leung</title>
		<link>http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/comment-page-1/#comment-15462</link>
		<dc:creator>Ted Leung</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/#comment-15462</guid>
		<description>Ed: http://blogs.sun.com/bmc/date/20050125#solaris_10_revealed</description>
		<content:encoded><![CDATA[<p>Ed: <a href="http://blogs.sun.com/bmc/date/20050125#solaris_10_revealed" rel="nofollow">http://blogs.sun.com/bmc/date/20050125#solaris_10_revealed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Borasky</title>
		<link>http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/comment-page-1/#comment-15461</link>
		<dc:creator>Ed Borasky</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/#comment-15461</guid>
		<description>Where can one find the dtrace source? I&#039;d like to see a Linux port as well.</description>
		<content:encoded><![CDATA[<p>Where can one find the dtrace source? I&#8217;d like to see a Linux port as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interstellar Medium: the Free Software carnival &#187; Free Software Carnival: 28 June â€“ 4 July</title>
		<link>http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/comment-page-1/#comment-15439</link>
		<dc:creator>Interstellar Medium: the Free Software carnival &#187; Free Software Carnival: 28 June â€“ 4 July</dc:creator>
		<pubDate>Fri, 04 Jul 2008 23:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sauria.com/blog/2008/06/30/dtrace-on-linux/#comment-15439</guid>
		<description>[...] Ted Lueng is looking forward to DTrace getting a foot in the door on Linux. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ted Lueng is looking forward to DTrace getting a foot in the door on Linux. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

